
conductor :Type 2 conductor
insulation :Thermoplastic flame-retardant ceramic polyolefin insulation
armor :Aluminum strip, copper strip and other metal strips
Sheath :Thermoplastic flame-retardant polyolefin jacket
Sheath color: Orange (color optional))
Operating voltage :300/500V
Operating temperature :-40℃~90℃
FEATURES:
EN50575-2014+A1 &EN13501-6:2014 &EN50399-2022 B1ca S1adoa1
&EN60332-1-2 &EN61034-2 &EN60754-2
| Number of cable cores | Nominal cross section (mm²) |
Nominal thickness of insulation (mm) |
The thinnest thickness of insulation (mm) |
Nominal thickness of sheath (mm) |
The thinnest thickness of the sheath (mm) |
Approx overall diameter(mm) |
Max. Conductor Resistance at 20℃ Ω/KM | |
| Min. | Max. | BC | ||||||
| 1P(2C) | 1.0 | 0.6 | 0.44 | 0.9 | 0.67 | 7.1 | 7.7 | 18.1 |
| 1.5 | 0.7 | 0.53 | 0.9 | 0.67 | 7.9 | 8.6 | 12.1 | |
| 2.5 | 0.8 | 0.62 | 1.0 | 0.75 | 9.3 | 10.2 | 7.41 | |
| 2P(4C) | 1.0 | 0.6 | 0.44 | 0.9 | 0.67 | 10.7 | 11.7 | 18.1 |
| 1.5 | 0.7 | 0.53 | 0.9 | 0.67 | 12.0 | 13.1 | 12.1 | |
| 2.5 | 0.8 | 0.62 | 1.0 | 0.75 | 14.0 | 15.3 | 7.41 | |
| 3P(6C) | 1.0 | 0.6 | 0.44 | 1.0 | 0.75 | 11.2 | 12.3 | 18.1 |
| 1.5 | 0.7 | 0.53 | 1.1 | 0.84 | 13.0 | 14.2 | 12.1 | |
| 2.5 | 0.8 | 0.62 | 1.2 | 0.92 | 15.3 | 16.7 | 7.41 | |
| 4P(8C) | 1.0 | 0.6 | 0.44 | 1.1 | 0.84 | 13.2 | 14.4 | 18.1 |
| 1.5 | 0.7 | 0.53 | 1.1 | 0.84 | 14.8 | 16.2 | 12.1 | |
| 2.5 | 0.8 | 0.62 | 1.2 | 0.92 | 17.3 | 18.9 | 7.41 | |






Normally the cables are packed by drum,carton and put on the pallet and other customized packing are available as per international standard.









![]()